|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.7775 ns | 7.7801 ns | 7.7831 ns |
R² | 0.9997044 | 0.9997209 | 0.9997012 |
Mean | 7.7773 ns | 7.7830 ns | 7.7920 ns |
Std. Dev. | 9.5896 ps | 40.002 ps | 66.408 ps |
Median | 7.7731 ns | 7.7744 ns | 7.7765 ns |
MAD | 3.5746 ps | 5.0502 ps | 7.7712 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.